Description
Electrical & Physical Parameters | |||||||
Input Voltage | : | 115V-265V AC | |||||
Light Source | : | Cree USA | |||||
Power Consumption | : | 15W | |||||
L (mm) | : | 115 | |||||
W (mm) | : | 130 | |||||
H (mm) | : | 200 | |||||
Power Factor | : | >0.92 | |||||
THD | : | <13% | |||||
Fitting Spec | : | Powder Coated Alumenium | |||||
IP Rating | : | IP60 | |||||
Optical Parameters | |||||||
CRI | : | >85 | |||||
CCT | : | ||||||
Luman Efficacy | : | >95 lm/W |
Reviews
There are no reviews yet.