Description
Electrical & Physical Parameters | ||||||||
Input Voltage | : | 115V-265V AC | ||||||
Light Source | : | Osram LED | ||||||
Power Consumption | : | 8W | 16W | |||||
L (mm) | : | 1000 | 2000 | |||||
W (mm) | : | 8 | 8 | |||||
H (mm) | : | 9 | 9 | |||||
Power Factor | : | >0.92 | ||||||
THD | : | <13% | ||||||
Fitting Spec | : | Powder Coated Alumenium | ||||||
IP Rating | : | IP60 | ||||||
Optical Parameters | ||||||||
CRI | : | >85 | ||||||
CCT | : | 2700K/3000K/4000K/5000K/6500K | ||||||
Luman Efficacy | : | >95 lm/W |
Reviews
There are no reviews yet.