Description
Electrical & Physical Parameters | |||||||
Input Voltage | : | 115V-265V AC | |||||
Light Source | : | Osram LED | |||||
Power Consumption | : | 3W | 5W | 7W | |||
L (mm) | : | 70 | 92 | 92 | |||
W (mm) | : | 70 | 92 | 92 | |||
H (mm) | : | 60 | 72 | 72 | |||
Power Factor | : | >0.92 | |||||
THD | : | <13% | |||||
Fitting Spec | : | Powder Coated Alumenium | |||||
IP Rating | : | IP60 | |||||
Optical Parameters | |||||||
CRI | : | >85 | |||||
CCT | : | 2700K/3000K/4000K/5000K/6500K | |||||
Luman Efficacy | : | >95 lm/W |
Reviews
There are no reviews yet.