Description
Electrical & Physical Parameters | |||||||
Input Voltage | : | 115V-265V AC | |||||
Light Source | : | Cree USA | |||||
Power Consumption | : | 4W | |||||
L (mm) | : | 76 | |||||
W (mm) | : | 76 | |||||
H (mm) | : | 65 | |||||
Power Factor | : | >0.92 | |||||
THD | : | <13% | |||||
Fitting Spec | : | Powder Coated Alumenium | |||||
IP Rating | : | IP60 | |||||
Optical Parameters | |||||||
CRI | : | >85 | |||||
CCT | : | 2700K/3000K/4000K/5000K/6500K | |||||
Luman Efficacy | : | >95 lm/W |
Reviews
There are no reviews yet.